
Mega Power 1604 - Mega Power 03-10-2023
Results Combination |
Prize (Rs.) |
---|---|
Letter and Super Number and 4 Numbers Correct | 50,000,000 |
Letter and 4 Numbers Correct | 10,000,000 |
Super Number and 4 Numbers Correct | 10,000,000 |
4 Numbers Correct | 1,000,000 |
Letter and Any 3 Numbers Correct | 100,000 |
Any 3 Numbers Correct | 2,000 |
Letter and Any 2 Numbers Correct | 1,000 |
Any 2 Numbers Correct | 100 |
Letter and Any Number Correct | 100 |
Any Number Correct | 20 |
Letter Correct | 20 |
Drawings will be held on Sundays, Mondays, Tuesdays, Wednesdays, Thursdays, Fridays and Saturdays (Every day) at 9.30pm.
The draw of the Handahana Lottery will be telecast daily at 9.30 pm on the ITN (Independent Television Network) Channel.